<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mack Molding</title>
	<atom:link href="http://www.mack.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mack.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Apr 2012 21:29:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mack Adds Cleanroom Molding</title>
		<link>http://www.mack.com/blog/press-releases/mack-adds-cleanroom-molding/</link>
		<comments>http://www.mack.com/blog/press-releases/mack-adds-cleanroom-molding/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:19:00 +0000</pubDate>
		<dc:creator>Julie Horst</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mack.com/blog/?p=149</guid>
		<description><![CDATA[MackMedical has expanded its medical device manufacturing services to include Class 100,000 cleanroom molding. &#8220;This represents the latest in a long list of investments Mack has made in the medical market over the last 12 years,&#8221; says Jeff Somple, president of Mack&#8217;s Northern Operations. &#8220;Dedicated ...]]></description>
			<content:encoded><![CDATA[<p></p><p>MackMedical has expanded its medical device manufacturing services to include Class 100,000 cleanroom molding. <div id="attachment_152" class="wp-caption alignleft" style="width: 250px">
	<a href="http://www.mack.com/blog/wp-content/uploads/2012/04/07-MackMedicalMoldingCleanroomCloseup-web1.jpg"><img src="http://www.mack.com/blog/wp-content/uploads/2012/04/07-MackMedicalMoldingCleanroomCloseup-web1.jpg" alt="Molding cleanroom certified to ISO Class 8 standard" title="MackMedical adds cleanroom molding" width="250" height="166" class="size-full wp-image-152" /></a>
	<p class="wp-caption-text">Mack chose electric presses for its new molding cleanroom to optimize energy efficiency and precise process control.</p>
</div></p>
<p>&#8220;This represents the latest in a long list of investments Mack has made in the medical<br />
market over the last 12 years,&#8221; says Jeff Somple, president of Mack&#8217;s Northern Operations. &#8220;Dedicated to reusable and disposable medical applications, this facility will be particularly well-suited for the injection molding needs of our orthopedic customers.&#8221;</p>
<p>The 2,000-sq-ft modular design features removable panels to facilitate future expansion.<br />
Dual air-lock, rapid roll-up doors allow for easy product flow and quick tool changes. Just<br />
completed, the cleanroom is certified to the ISO 14644-1 Class 8 standard.</p>
<p><strong>Equipped with new electric presses</strong><br />
The new facility houses six electric injection molding machines from Toshiba Machine Co.,<br />
Ltd. All are 110-ton, high-precision machines from Toshiba’s EC Servo Electric Series. Chosen<br />
for energy-efficiency and precise process control, Mack expects about 60 percent less energy<br />
consumption from these machines over their equivalent hydraulic counterparts. The presses<br />
are also outfitted with high pressure water controllers to allow more versatility in resin<br />
selection.</p>
<p><strong>Other clean-air operations</strong><br />
Cleanroom molding rounds out Mack’s other clean-air operations, which include a separate,<br />
but adjacent, whiteroom molding facility. The whiteroom houses four Engel hydraulic<br />
presses – three 100-ton and one 40-ton. The 24-hour whiteroom operation is currently<br />
dedicated to molding orthopedic trials and medical disposables. It is ideal for low-volume,<br />
multicolor products requiring quick resin and tool changes.</p>
<p>Also housed at Mack’s headquarters plant is a Class 100,000 cleanroom for assembly. This<br />
2100-sq-ft resource is used for non-sterile packaging of medical disposables, light sonic weld<br />
assembly, and temperature- and humidity-controlled functional testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mack.com/blog/press-releases/mack-adds-cleanroom-molding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETM: How to make lighter, stiffer, smoother parts</title>
		<link>http://www.mack.com/blog/press-releases/etm-how-to-make-lighter-stiffer-smoother-parts/</link>
		<comments>http://www.mack.com/blog/press-releases/etm-how-to-make-lighter-stiffer-smoother-parts/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:43:48 +0000</pubDate>
		<dc:creator>Julie Horst</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mack.com/blog/?p=122</guid>
		<description><![CDATA[Making a thick-walled part with an internal foam structure isn&#8217;t new. For decades, the plastics industry has been using the structural foam and microcellular foam processes to produce skin-core-skin structures with foamed bubbles. The result is a light, but stiff, part that can be produced ...]]></description>
			<content:encoded><![CDATA[<p></p><p>Making a thick-walled part with an internal foam structure isn&#8217;t new. For decades, the plastics industry has been using the structural foam and microcellular foam processes to produce skin-core-skin structures with foamed bubbles.</p>
<p>The result is a light, but stiff, part that can be produced with lower tonnage and few, if any, sink marks. The downside is a swirled surface, due to out-gassing trapped at the part/mold interface, which ultimately requires secondary painting for good cosmetics.  Several approaches have been employed over the years to improve surface quality, including gas counter pressure, hot/cold mold cycling, expanding molds, Teflon film or other coatings, co-injection molding, vapor polishing, and so on.</p>
<div id="attachment_129" class="wp-caption alignleft" style="width: 250px">
	<img class="size-full wp-image-129" title="50xmag of ETM cell structure-web-122111" src="http://www.mack.com/blog/wp-content/uploads/2012/01/50xmag-of-ETM-cell-structure-web-122111.jpg" alt="Expancel structure" width="250" height="201" />
	<p class="wp-caption-text">An ETM cell structure as viewed through a reflection electron microscope. Note: 500 µm = 0.5 mm.</p>
</div>
<p>A newer approach is expandable thermoplastic microspheres (ETM), commercially known as Expancel, which has been used for some time in the extrusion process but is only now finding its place in injection molding. ETMs are small spherical thermoplastic resin particles comprised of a virtually gas-proof polymer shell that encapsulates hydrocarbons as a blowing agent. The average diameter of the hollow spheres ranges from 6-45 µm. Fully expanded, the volume of the microspheres can increase more than 40 times.</p>
<p>The typical expansion temperatures range from 80º to 190ºC (176º to 374ºF). When heating the microspheres, the pressure of the gas inside the shell increases as the thermoplastic shell softens, resulting in a dramatic volumetric increase. Cooling stiffens the outer shell to its original state, leaving the light, expanded microspheres ready for use. Because little or no gas escapes from the microspheres, the surface quality of the molded part is dramatically improved.</p>
<p>The use of ETMs in injection molding enables part weight reduction while maintaining dimensional stability. Compared with structural foam or microcellular injection molding technology, the expandable microspheres improve surface quality substantially, reducing or eliminating the need for secondary operations. This is accomplished by controlling the size, density and skin layer thickness of the microstructure with the amount of ETM used.</p>
<p>During recent samplings, we have experienced base density reductions up to 50% in ETM-molded parts. This density reduction matches that found in microcellular foam molded parts, and certainly exceeds the 5-25% average density reduction typically achieved with structural foam molding. Part size and wall thickness, as well as the ratio of base resin to ETM, are determining factors in the process and must be optimized on a part-by-part basis.</p>
<p><em>The above post was written by Michael Hansen, PhD, Senior Technical Development Engineer, MackMedical/Mack Molding</em><br />
<a href="mailto:michael.hansen@mack.com">michael.hansen@mack.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mack.com/blog/press-releases/etm-how-to-make-lighter-stiffer-smoother-parts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check Us Out on YouTube!</title>
		<link>http://www.mack.com/blog/videos/check-us-out-on-youtube/</link>
		<comments>http://www.mack.com/blog/videos/check-us-out-on-youtube/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:38:21 +0000</pubDate>
		<dc:creator>Julie Horst</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mack.com/blog/?p=105</guid>
		<description><![CDATA[We&#8217;ve established a channel on YouTube and uploaded our first video. Mack has had amazing success with a new recycling strategy for corrugate, going from 45,000 lbs of recycled cardboard per year to 270,000 lbs! Check us out on www.YouTube.com and search for Mack Molding, ...]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve established a channel on YouTube and uploaded our <a title="Mack Increases Cardboard Recycling Six-fold" href="http://youtu.be/SOg9nLHXWRk" target="_blank">first video</a>. Mack has had amazing success with a new recycling strategy for corrugate, going from 45,000 lbs of recycled cardboard per year to 270,000 lbs! Check us out on <a title="MACK Videos" href="http://www.YouTube.com" target="_blank">www.YouTube.com</a> and search for Mack Molding, or watch the video below!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/SOg9nLHXWRk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mack.com/blog/videos/check-us-out-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you measure &#8216;total customer satisfaction&#8217;? (VIDEO)</title>
		<link>http://www.mack.com/blog/videos/how-do-you-measure-total-customer-satisfaction/</link>
		<comments>http://www.mack.com/blog/videos/how-do-you-measure-total-customer-satisfaction/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:58:44 +0000</pubDate>
		<dc:creator>Julie Horst</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mack.com/blog/?p=96</guid>
		<description><![CDATA[Mack&#8217;s mission is Total Customer Satisfaction. I know&#8230;it sounds lofty. But Mack breaks it down into four criteria, measures our performance in each area quarterly, and compensates us based on whether we&#8217;ve reached our goals. Recently, Ray Burns, president of Mack Molding&#8217;s southern operations, discussed ...]]></description>
			<content:encoded><![CDATA[<p></p><p>Mack&#8217;s mission is <em>Total Customer Satisfaction. </em>I know&#8230;it sounds lofty. But Mack breaks it down into four criteria, measures our performance in each area quarterly, and compensates us based on whether we&#8217;ve reached our goals. Recently, Ray Burns, president of Mack Molding&#8217;s southern operations, discussed the program in more detail as part of <em>Plastics News&#8217; </em>Lessons in Leadership video series. Check it out&#8230;</p>
<p>&nbsp;</p>
<p><!-- Start of Brightcove Player --></p>
<p><!-- By use of this code snippet, I agree to the Brightcove Publisher T and C found at https://accounts.brightcove.com/en/terms-and-conditions/. --></p>
<p><script src="http://admin.brightcove.com/js/BrightcoveExperiences.js" type="text/javascript"></script> <object id="myExperience1113095620001" class="BrightcoveExperience"><param name="bgcolor" value="#FFFFFF" /><param name="width" value="486" /><param name="height" value="412" /><param name="playerID" value="1174782804001" /><param name="playerKey" value="AQ~~,AAAAADrXnVo~,7yT41-olxHQGTvkvjBTGh9ie6cbpsXBv" /><param name="isVid" value="true" /><param name="dynamicStreaming" value="true" /><param name="@videoPlayer" value="1113095620001" /></object> <!-- This script tag will cause the Brightcove Players defined above it to be created as soon as the line is read by the browser. If you wish to have the player instantiated only after the rest of the HTML is processed and the page load is complete, remove the line. --> <script type="text/javascript">// <![CDATA[
  brightcove.createExperiences();
// ]]&gt;</script></p>
<p><!-- End of Brightcove Player --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mack.com/blog/videos/how-do-you-measure-total-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Storm Update &#8212; &#8216;Irene&#8217; Emergency Over!</title>
		<link>http://www.mack.com/blog/press-releases/final-storm-update-irene-emergency-over/</link>
		<comments>http://www.mack.com/blog/press-releases/final-storm-update-irene-emergency-over/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:35:38 +0000</pubDate>
		<dc:creator>Julie Horst</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mack.com/blog/?p=81</guid>
		<description><![CDATA[As we look at the results of Tropical Storm Irene in the rear view mirror, we&#8217;d like to pause for a moment to thank our customers for their understanding and support. Even though trucks couldn&#8217;t initially get to our Cavendish plant, there was minimal disruption ...]]></description>
			<content:encoded><![CDATA[<p></p><p>As we look at the results of Tropical Storm Irene in the rear view mirror, we&#8217;d like to pause for a moment to thank our customers for their understanding and support. Even though trucks couldn&#8217;t initially get to our Cavendish plant, there was minimal disruption to customer commitments, a testament to both customer flexibility and the extremely hard work of our Cavendish employees.</p>
<p>Out of emergency mode and into the rebuilding phase, we&#8217;re replacing floors and painting walls. By Christmas, you&#8217;ll be able to tour a &#8216;new and improved&#8217; Cavendish, with no hint of the flood damage left in Irene&#8217;s wake.</p>
<p>Most importantly, we&#8217;re fully operational. In fact, as I write this, the plant is undergoing its normal end-of-quarter inventory, which will clearly illustrate the status of all purchased parts.</p>
<p>This will be our last blog about the Cavendish flood, and I hope to NEVER have to write another one! Before closing, though, I want to applaud our staff once again, both in Cavendish and from the other plants that pitched in – they have shown an incredible work ethic and devotion to Mack Molding, for which we are all extremely grateful!</p>
<p>Look for news on a different topic in our next blog, and be sure to sign up for the RSS Feed to be automatically notified when updates are posted.</p>
<p><strong>Jeff Somple</strong><br />
<em>President, Northern Operations</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mack.com/blog/press-releases/final-storm-update-irene-emergency-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Update #3 &#8212; Production and Recovery</title>
		<link>http://www.mack.com/blog/press-releases/storm-update-3-production-and-recovery/</link>
		<comments>http://www.mack.com/blog/press-releases/storm-update-3-production-and-recovery/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:09:19 +0000</pubDate>
		<dc:creator>Julie Horst</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mack.com/blog/?p=74</guid>
		<description><![CDATA[Mack&#8217;s Cavendish plant continues to operate at full strength. In fact, we have added temporary staff to help with the critical task of purchased part inventory, the area of the plant that suffered the most water damage. We have established an inventory triage area where ...]]></description>
			<content:encoded><![CDATA[<p></p><p>Mack&#8217;s Cavendish plant continues to operate at full strength. In fact, we have added temporary staff to help with the critical task of purchased part inventory, the area of the plant that suffered the most water damage. We have established an inventory triage area where purchased parts are being sorted, inspected and evaluated. We have set up multiple cleaning stations for parts that can be salvaged, as well as a temporary warehouse for damaged goods that need to be dispositioned.</p>
<p>Additional resources from Purchasing, Quality and Sales/Engineering have been on-site to assist with decision-making and customer communication. The extra efforts from the Cavendish workforce have been incredible!</p>
<p>The molding machines and auxiliary equipment are in very good shape and focused on production. The finishing department is split between production and inventory analysis, as described above.</p>
<p>While the flooding eroded some of the rear parking lot, we have had over 50 dump trucks of fill delivered to date, and expect to add about 30 more. This work should be completed by the end of next week. Once finished, we can repair the foundation for the resin silo.</p>
<p>As mentioned in an earlier post, our Business Continuity/Emergency Response Plan was put into action immediately. Much of the plan worked exactly as it should. While we didn’t anticipate some of the challenges posed by hurricanes and flooding, rare events in Vermont, we&#8217;re working to improve the plan to address even these most extreme situations.  Opportunities for improvement should never go to waste!</p>
<p>As we get new information regarding Cavendish, we will share it here. Sign up for the RSS Feed to be automatically notified when updates are posted.</p>
<p><strong>Jeff Somple</strong><br />
<em>President, Northern Operations</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mack.com/blog/press-releases/storm-update-3-production-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Update #2 &#8212; Cavendish Up &amp; Running!</title>
		<link>http://www.mack.com/blog/press-releases/storm-update-2-cavendish-up-running/</link>
		<comments>http://www.mack.com/blog/press-releases/storm-update-2-cavendish-up-running/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:52:10 +0000</pubDate>
		<dc:creator>Julie Horst</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mack.com/blog/?p=69</guid>
		<description><![CDATA[Incredible effort throughout the Labor Day weekend from Mack crews, who continued to work on both production and cleanup &#8212; great work! The town was also busy, cleaning up area roads and installing a new water line to the plant. We now have water, which ...]]></description>
			<content:encoded><![CDATA[<p></p><p>Incredible effort throughout the Labor Day weekend from Mack crews, who continued to work on both production and cleanup &#8212; great work! The town was also busy, cleaning up area roads and installing a new water line to the plant. We now have water, which will allow production and cleanup to progress faster and easier. Crews also installed a new transformer Saturday morning, so we now have full electrical service to the entire building. While there is still a lot of cleanup work to do, the plant is now fully functional.</p>
<p>As we get new information regarding Cavendish, we will share it here. Sign up for the RSS Feed to be automatically notified when updates are posted.</p>
<p><strong>Jeff Somple</strong><br />
<em>President, Northern Operations</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mack.com/blog/press-releases/storm-update-2-cavendish-up-running/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Storm Status</title>
		<link>http://www.mack.com/blog/press-releases/storm-status/</link>
		<comments>http://www.mack.com/blog/press-releases/storm-status/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:11:17 +0000</pubDate>
		<dc:creator>Julie Horst</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mack.com/blog/?p=54</guid>
		<description><![CDATA[Unless you&#8217;ve had your nose stuck in a book for the last week, you&#8217;ve no doubt seen some of the devastation Irene dealt to the state of Vermont. While &#8216;hurricanes&#8217; and &#8216;Vermont&#8217; are typically not found in the same sentence, this storm was anything but ...]]></description>
			<content:encoded><![CDATA[<p></p><p>Unless you&#8217;ve had your nose stuck in a book for the last week, you&#8217;ve no doubt seen some of the devastation Irene dealt to the state of Vermont. While &#8216;hurricanes&#8217; and &#8216;Vermont&#8217; are typically not found in the same sentence, this storm was anything but typical! Our thoughts go out to all those affected, especially our fellow Vermonters.</p>
<p>From Mack&#8217;s perspective, we were exceptionally lucky! Two of our three manufacturing plants – Headquarters and Arlington – are fully operational with no storm-related damage. Our Cavendish facility did incur some water damage, so we are following our Business Continuity/Emergency Response Plan to assess customer impact, if any. Should we determine that a mold needs to run to meet customer needs, our other plants stand ready to receive and run tools.</p>
<p>Currently, the water has receded and employees are able to get to the plant to help with cleanup. Already, it is beginning to look like Cavendish again! Power has been restored, and town crews are hard at work to restore water to the facility. No molds were damaged, and inventory appears to be in good shape. We expect to begin shipping and receiving tomorrow.</p>
<p>As we get new information regarding Cavendish, we will share it here, so please check back often.</p>
<p>Best wishes,<br />
<strong>Jeff Somple</strong><br />
<em>President, Northern Operations</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mack.com/blog/press-releases/storm-status/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check Us Out!</title>
		<link>http://www.mack.com/blog/press-releases/46/</link>
		<comments>http://www.mack.com/blog/press-releases/46/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:13:32 +0000</pubDate>
		<dc:creator>Julie Horst</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mack.com/blog/?p=46</guid>
		<description><![CDATA[Mack is growing and looking for good people to grow with us! Several new job opportunities have just been posted to our employment section. So if you (or someone you know) are looking for a new professional challenge and enjoy the great outdoors &#8212; skiing, ...]]></description>
			<content:encoded><![CDATA[<p></p><p>Mack is growing and looking for good people to grow with us! Several new job opportunities have just been posted to our <a title="Job Opportunities" href="http://www.mack.com/page.php?pid=21&amp;pname=Job%20Opportunities" target="_blank">employment </a>section. So if you (or someone you know) are looking for a new professional challenge and enjoy the great outdoors &#8212; skiing, snowboarding, hiking, fishing, golfing, and more – check us out! We’d really like to talk with you…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mack.com/blog/press-releases/46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mack Wins International Manufacturing Award</title>
		<link>http://www.mack.com/blog/press-releases/mack-wins-international-manufacturing-award/</link>
		<comments>http://www.mack.com/blog/press-releases/mack-wins-international-manufacturing-award/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:39:22 +0000</pubDate>
		<dc:creator>Julie Horst</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mack.com/blog/?p=37</guid>
		<description><![CDATA[Mack Molding was named a winner of Managing Automation Communications&#8217; prestigious 2011 Progressive Manufacturing 100 Award last week at the Manufacturing Leadership Summit, Palm Beach, Fla. Mack was recognized for redefining the company as a major North American manufacturer in the new millennium. A decade ...]]></description>
			<content:encoded><![CDATA[<p></p><p>Mack Molding was named a winner of Managing Automation Communications&#8217; prestigious 2011 Progressive Manufacturing 100 Award last week at the Manufacturing Leadership Summit, Palm Beach, Fla. Mack was recognized for <a title="Mack Molding award profile" href="http://pm100.managingautomation.com/mack-molding/" target="_blank">redefining the company</a> as a major North American manufacturer in the new millennium.</p>
<p>A decade ago, amidst the throes of a recession that drove major technology OEMs to offshore manufacturing, Mack crafted a new business model that would expand its position as both a contract manufacturer for the medical market, as well as a custom plastic molder of super-large parts. With great strides being made on both of those fronts, Mack has concentrated of late on the third leg of the business model – big, bulky, complex products – that diversify its markets beyond medical and emphasizes its services beyond injection molding.</p>
<p>“This aspect of our business model drives us toward products that are too large to be manufactured efficiently overseas and too complex to be confidently and expediently managed from offshore locations,” explains Jeff Somple, president, Mack Molding Northern Operations. Examples include a fully automated self-cleaning commercial milkshake blender, mail sorters and production mail systems, solar-powered municipal trash compactors and recycling systems, RFID inventory management systems, and insect control systems for lawn and garden care. In all instances, Mack’s vertical integration of services, including product development, plastics injection molding, sheet metal fabrication, machining, and total product assembly are called into play.</p>
<p>Mack was honored along with a list of blue-ribbon manufacturing companies from around the world, including Caterpillar, Chevron, Coca-Cola, Dow Chemical, Ford, Honeywell, Lockheed Martin, and Nestle. “These companies have demonstrated an ability to rethink their businesses and apply advanced technologies in innovative ways that manufacturers everywhere would be well served to emulate,” says David Brousell, a PM100 judge. “The PM100 winners this year are role models for the successful manufacturing company of today and in the future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mack.com/blog/press-releases/mack-wins-international-manufacturing-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

